General Info |
Brand | SOREIN |
Model | P2400pro |
Region/Country | US/CA/EU/UK/FR/AU/CN/KR/ZA |
Net Weight | 21.4Kg |
Product Dimension (H × L × W) | 432×254×304mm |
Output Ports |
AC Output x4 (Pure sine wave) | 110V~120V 60Hz 2400W Max |
USB-A(x3) | 5V/2.4A, 9V/2A, 12V/1.5A, 18W Max 5V/2.4A, 9V/2A, 12V/1.5A, 18W Max 5V/2.4A, 9V/2A, 12V/1.5A, 18W Max |
USB-C (×3) | 5V/3A,12V/2.5A,15V/2A 20V/1.5A, 30W Max 5V/3A,9V/3A,12V/3A, 15V/3A,20V/5A,100w Max 9V/3A,12V/2.5A,15V/2A 20V/1.5A, 30W Max
|
Cigarette Lighter(x1) | 12.6V 10A, 126W Max |
DC5521 Output (×2) | One Port 12.6V/4A 50.4W Max |
Total Output (x1) | 2400w Max |
Input Ports |
AC Charging | 100-120V 60Hz, 1600W Max | 100-120V 60Hz, 1600W Max |
Solar Charging | 12-100V 25A Max, 1200W Max |
Battery Info |
Battery Capacity | 2160Wh, 51.2V |
Cell Chemistry | LFP |
Cycle Life | 6500 cycles to 80% capacity |
Operating Temperature |
Optimal Operating Temperature | 20°C~30°C (68°F ~ 86°F) |
Discharging Temperature | -20°C~45°C (-4°F ~ 113°F) *In environments below 0°C, the discharge efficiency decreases, so we recommend using the smart heating module (optional). |
Charging Temperature | 0°C~45°C (32°F ~ 113°F) |
Storage Temperature | 0°C~45°C (32°F ~ 113°F) |