1.5ton 1500kg 2.0ton 2000kg Heavy-duty Full Electric Hand Pallet Jack Lifter With Lithium Battery Forklift
Categories: | Equipment Series |
Sparkle Star Technology (PVT) LTD
+94 740558154 / 772147898
Categories: | Equipment Series |
model Manual hydraulic 2T | 2.5t |
Rated load (kg) : 2000KG | Rated load (kg) : 2500KG |
Lower height limit (mm) : 80 | Lower height limit (mm) : 80 |
Upper height limit (mm) : 190 | Upper height limit (mm) : 190 |
Outer width of fork (mm) : 550/685 | Outer width of fork (mm) : 550/685 |
Inner width of fork (mm) : 230/365 | Inner width of fork (mm) : 230/365 |
Fork length (mm) : 1150 | Fork length (mm) :. 1150 |
Fork size (mm) : 160*60 | Fork size (mm) : 160*60 |
Big rear wheel (mm) : 180*50 | Big rear wheel (mm) : «l>180*50 |
Small front wheel(mm) : 4>80"70 | Small front wheel (mm) : <t>80*70 |
deadweight (kg) : 65-68KG | dead weight (kg) : 70-75KG |
Oil cylinder type: integral pouring | Oil cylinder type: integral pouring |
Steet plate thickness (mm) : 2.75mm | Steel plate thickness (mm) : 2.75mm |
model Manual hydraulic 3T | 3.5t |
Rated load (kg) : 3000KG | Rated load (kg) : 3500KG |
Lower height limit (mm) : 80 | Lower height limit (mm) : 80 |
Upper height limit (mm) : 190 | Upper height limit (mm) : 190 |
Outer width of fork Cmm) : 550/685 | Outer width of fork (mm) : 550/685 |
Inner width of fork (mm) : 230/365 | Inner width of fork (mm) : 230/365 |
Fork length (mm) : 1200 | Fork length (mm) : 1200 |
Fork size (mm) : 160*60 | Fork size (mm) :: 160*60 |
Big rear wheel (mm) : d>180*50 | Big rear wheel (mm) : 6180*50 |
Small front wheel (mm) : <t>80"70 | Small front wheel (mm) : <t>80"70 |
dead weight (kg) : 72-75KG | dead weight (kg) : 72-75KG |
Oil cylinder type: integral pouring | Oil cylinder type: integral pouring |
Steel plate thickness (mm) : 3.75mm | Steel plate thickness (mm) : 3.75mm |
model Manual hydraulic 5T | |
Rated load (kg) | 5000KG |
Lower height limit (mm) | 80 |
Upper height limit (mm) | 190 |
Outer width of fork (mm) | 550/685 |
Inner width of fork (mm) | 230/365 |
Fork length (mm) | 1200 |
Fork size (mm) | 180*60 |
Big rear wheel (mm) | 0180*50 |
Small front wheel (mm) | 080*67 |
dead weight (kg) | -140KG |
Cylinder type | INTEGRAL POURING |
Steel plate thickness (mm) | 8MM |